型號 量程 可讀性 重復(fù)性誤差 線性誤差 工作溫度 秤盤尺寸 外形尺寸 預(yù)熱時間
DJ-1002 100g 0.01g ±0.01g ±0.02g 5℃-35℃ ¢128 260*175*60mm 10-20minutes
DJ-2002 200g 0.01g ±0.01g ±0.02g 5℃-35℃ ¢128 260*175*60mm 10-20minutes
DJ-3002 300g 0.01g ±0.01g ±0.02g 5℃-35℃ ¢128 260*175*60mm 10-20minutes
DJ-5002 500g 0.01g ±0.01g ±0.02g 5℃-35℃ ¢128 260*175*60mm 10-20minutes
DJ-6002 600g 0.01g ±0.01g ±0.02g 5℃-35℃ ¢128 260*175*60mm 10-20minutes
DJ-10002 1000g 0.01g ±0.01g ±0.02g 5℃-35℃ ¢128 260*175*60mm 10-20minutes
DJ-20002 2000g 0.01g ±0.02g ±0.04g 5℃-35℃ ¢128 260*175*60mm 10-20minutes
DJ-5001 500g 0.1g
DJ-12001 1200g 0.1g ±0.1g ±0.2g 5℃-35℃ ¢128 260*175*60mm 10-20minutes
DJ-20001 2000g 0.1g ±0.1g ±0.2g 5℃-35℃ ¢128 260*175*60mm 10-20minutes
DJ-30001 3000g 0.1g ±0.1g ±0.2g 5℃-35℃ 145*160mm 260*175*60mm 10-20minutes
DJ-50001 5000g 0.1g ±0.1g ±0.2g 5℃-35℃ 145*160mm 260*175*60mm 10-20minutes
DJ-60001 6000g 0.1g ±0.1g ±0.2g 5℃-35℃ 145*160mm 260*175*60mm 10-20minutes
DJ-2000 2000g 1g
DJ-6000 6000g 1g
主要技術(shù)指標
◆LED數(shù)碼顯示
◆ 稱重穩(wěn)定時間 ≤ 3秒 ◆ 單位:克
◆ 全系列產(chǎn)品交直流可用 ◆ 設(shè)定物體稱量計數(shù)功能
★選配內(nèi)置直流可充電蓄電池 ★選配下掛鉤稱量裝置
經(jīng)濟型DJ系列電子天平