型號(hào) 量程 可讀性 重復(fù)性誤差 線性誤差 工作溫度 秤盤(pán)尺寸 外形尺寸 預(yù)熱時(shí)間
HZF-A100 100g 0.01g ±0.01g ±0.02g 5℃-35℃ 188*160mm 270*190*75mm 10-20minutes
HZF-A200 200g 0.01g ±0.01g ±0.02g 5℃-35℃ 188*160mm 270*190*75mm 10-20minutes
HZF-A300 300g 0.01g ±0.01g ±0.02g 5℃-35℃ 188*160mm 270*190*75mm 10-20minutes
HZF-A500 500g 0.01g ±0.01g ±0.02g 5℃-35℃ 188*160mm 270*190*75mm 10-20minutes
HZF-A600 600g 0.01g ±0.01g ±0.02g 5℃-35℃ 188*160mm 270*190*75mm 10-20minutes
HZF-A1000 1000g 0.01g ±0.01g ±0.02g 5℃-35℃ 188*160mm 270*190*75mm 10-20minutes
HZF-A2000 2000g 0.01g ±0.02g ±0.04g 5℃-35℃ 188*160mm 270*190*75mm 10-20minutes
HZF-B200 200g 0.1g
HZF-B500 500g 0.1g
HZF-B1200 1200g 0.1g ±0.1g ±0.2g 5℃-35℃ 188*160mm 270*190*75mm 10-20minutes
HZF-B2000 2000g 0.1g ±0.1g ±0.2g 5℃-35℃ 188*160mm 270*190*75mm 10-20minutes
HZF-B3000 3000g 0.1g ±0.1g ±0.2g 5℃-35℃ 188*160mm 270*190*75mm 10-20minutes
HZF-B5000 5000g 0.1g ±0.1g ±0.2g 5℃-35℃ 188*160mm 270*190*75mm 10-20minutes
HZF-B6000 6000g 0.1g ±0.1g ±0.2g 5℃-35℃ 188*160mm 270*190*75mm 10-20minutes
HZF-C2000 2000g 1g ±1g ±2g 5℃-35℃ 188*160mm 270*190*75mm 10-20minutes
HZF-C6000 6000g 1g ±1g ±2g 5℃-35℃ 188*160mm 270*190*75mm 10-20minutes
HZF-C10000 10000g 1g ±1g ±2g 5℃-35℃ 188*160mm 270*190*75mm 10-20minutes
主要技術(shù)指標(biāo)
◆LED數(shù)碼顯示 ◆ 單位:克
◆ 稱重穩(wěn)定時(shí)間 ≤ 3秒 ◆ 設(shè)定物體稱量計(jì)數(shù)功能
◆ 全系列產(chǎn)品交直流可用
★選配內(nèi)置直流可充電蓄電池 ★選配下掛鉤稱量裝置
★選配外接顯示器 ★ 選配四種單位:克、克拉、盎司、英鎊